2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5

2022 Subaru Forester 2.5i-S S5 Auto AWD MY22

$36,977

Excl. Govt. Charges
0 views
46,845 kms
Automatic
SUV
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5

Key information

2022 Subaru Forester 2.5i-S S5
Kilometres
46,845kms
Compliance year
2022
Build year
2022
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1HYM656
Stock no
1007659
VIN
JF2SK9KL5NG079500

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBlue
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4640 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Mandurah Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1007659
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Mandurah Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Mandurah HyundaiHyundai Dealer in Mandurah WA. Dealer License: MD26609. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio