2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4

2022 Ford F-150 Raptor Auto 4x4 MY22

$214,990

Excl. Govt. Charges
0 views
80 kms
Automatic
Ute
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4
2022 Ford F-150 Raptor  4X4

Key information

2022 Ford F-150 Raptor
Kilometres
80kms
Compliance year
2022
Build year
2022
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1HXN105
Stock no
1007050
VIN
1FTFW1RG5MFC15276

Dealer Comments

Car Summary

Body typeUte
Drive type4X4
Exterior colorWhite
GearboxAutomatic

Specifications

Disclaimer

Please confirm price, specifications and features with Mandurah Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1007050
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Mandurah Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Mandurah HyundaiHyundai Dealer in Mandurah WA. Dealer License: MD26609. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio